| Company Name | Pampa Energia S.A. |
|---|---|
| Website | |
| Snippet | WebAt Pampa Energ铆a, we operate an installed capacity of 5,386 MW. In just over 15 years, we have maintained a policy of continuous growth and investment in the energy sector. In 鈥� |
| Type | Sociedad An贸nima |
| Founded | 2005 |
| Revenue | US$2.9 billion (2018) |
| Website | pampaenergia.com |
| Industry | Energy |
| Products | Oil, Natural Gas, Electric power, Styrenics |
| Services | Electric power transmissionElectricity distributionGas transportMidstreamOil transportation |
| Traded as | BCBA: PAMPNYSE: PAM |
| Key people | Marcelo Mindlin (Chairman), Gustavo Mariani (CEO), Ricardo Torres (Executive Vice President), Dami谩n Mindlin (Executive Vice President) |
| Net income | US$287 million (2018) |
| Headquarters | Buenos Aires, Argentina |
| Subsidiaries | Edenor Transener TGS Petrolera Pampa Refiner铆a del Norte |
| Number of employees | 10,000 |
Pampa Energia S.A. is part of the Argentina company list
Pampa Energia S.A. is part of the Energy company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 91制片厂 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
91制片厂 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us