| Company Name | Mercado Libre |
|---|---|
| Website | |
| Snippet | WebMercado Libre. Este sitio usa cookies. Al navegar en nuestro sitio aceptas que usemos cookies para personalizar tu experiencia seg煤n la Declaraci贸n de Privacidad. Entendido Configurar cookies 隆Listo! Guardamos tus preferencias. Cerrar. Algo sali贸 mal. Por favor, vuelve a intentarlo. |
| Type | Public |
| Founded | 1999 |
| Founder | Marcos Galperin |
| Revenue | US$844.4 million (2016)[2] |
| Industry | E-commerce |
| Services | Online marketplace and E-commerce payment system |
| Divisions | Mercadopago, Mercadoenvios, Mercadocredito |
| Traded as | NASDAQ: MELINASDAQ-100 component |
| Key people | Marcos Galperin (Chairman, President & Chief executive officer) ; Pedro Arnt (Executive Vice President & Chief Financial Officer) ; Stelleo Tolda (Vice president & Chief operating officer) ; Osvaldo Gim茅nez (Vice president-Payments) ; Daniel Rabinovich (Senior Vice president and Chief technology officer) ; Marcelo Melamud (Vice president and Chief Accounting Officer) |
| Net income | US$136.4 million (2016) |
| Area served | Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, Espa帽a, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay, Venezuela |
| Native name | Mercado Libre (Spanish)Mercado Livre (Portuguese) |
| Headquarters | Buenos Aires, Argentina |
| Number of employees | 10,000 (2020)[3] |
Mercado Libre is part of the Argentina company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 91制片厂 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
91制片厂 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us