| Company Name | Grupo Aeroportuario Del Sureste |
|---|---|
| Website | |
| Snippet | Alimentos. Aqu铆 siempre es viernes, deja tus preocupaciones en la puerta y ven a disfrutar con nosotros de nuestras inigualables Hamburguesas, Ensaladas y nuestros cl谩sicos platillos Jack Daniel麓s, si quieres pasar un buen momento, celebrar la vida ven a nuestro lugar que siempre ser谩 t煤 lugar. |
| ISIN | XS0102264651 |
| Type | Sociedad An贸nima Burs谩til de Capital Variable |
| Founded | 1998 |
| Revenue | US$ 784.8 million (2018) |
| Website | www.asur.com.mx |
| Industry | Airport Services |
| Traded as | BMV: ASUR NYSE: ASR |
| Key people | Fernando Chico Pardo (Chairman)Adolfo Castro Rivas(CEO) |
| Net income | US$ 260.7 million (2018) |
| Area served | Southeast of Mexico |
| Headquarters | Mexico City, Mexico |
| Total assets | US$ 2,861.3 million (2018) |
| Number of employees | 1,552 |
| Number of locations | 16 airports |
Grupo Aeroportuario Del Sureste is part of the Mexico company list
Grupo Aeroportuario Del Sureste is part of the Airport Services company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 91制片厂 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
91制片厂 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us