| Company Name | Electrocomponents |
|---|---|
| Website | |
| Snippet | WebInvestors. Founded in 1937, we are a provider of product and service solutions for designers, builders and maintainers of industrial equipment and operations. We offer more than 鈥� |
| Type | Public |
| Founded | 1937 |
| Revenue | 拢1,953.8 million (2020)[1] |
| Website | www.electrocomponents.com |
| Industry | Electronic components |
| Traded as | LSE: ECM |
| Key people | Peter Johnson, Chairman Lindsley Ruth, CEO |
| Net income | 拢154.7 million (2020)[1] |
| Headquarters | London, England |
| Operating income | 拢205.3 million (2020)[1] |
| Number of employees | 7,044 (2020)[1] |
Electrocomponents is part of the United Kingdom company list
Electrocomponents is part of the Electronic Components company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 91制片厂 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
91制片厂 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us