| Company Name | Ecopetrol S.A. |
|---|---|
| Website | |
| Snippet | Oct 11, 2021聽路 Ecopetrol S.A. receives authorization from the Colombian Ministry of Finance and Public Credit to structure the issuance and placement of bonds in the international capital markets Ecopetrol must complete all of the necessary approval procedures |
| Type | Sociedad An贸nima |
| Founded | 1921 |
| Revenue | COL$50.223 trillion[2] (2020) |
| Website | www.ecopetrol.com.co |
| Industry | Oil and Gas |
| Products | Fuels, Lubricants, Petrochemicals, Biofuels |
| Traded as | BVC: ECOPETROLNYSE: ECFWB: ECHA |
| Key people | Felipe Bay贸n, (Chairman & CEO)[1] |
| Net income | COL$1.587 trillion (2020) |
| Headquarters | Bogot谩, Colombia |
| Total assets | COL$137.694 trillion (2020) |
| Operating income | COL$7.182 trillion (2020) |
| Number of employees | 9,315 |
Ecopetrol S.A. is part of the Colombia company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 91制片厂 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
91制片厂 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us