| Company Name | Carlsberg Serbia |
|---|---|
| Website | |
| Snippet | Carlsberg Srbija Carlsberg Srbija d.o.o, posluje u sastavu Carlsberg Grupacije, tre膰e po veli膷ini svetske kompanije za proizvodnju piva. Carlsberg Grupacija trenutno posluje u vi拧e od 150 zemalja i na svetskom nivou ukupno zapo拧ljava preko 40.000 ljudi. |
| Type | LLC |
| Owner | Carlsberg Group (100%) |
| Parent | Carlsberg South East Europe |
| Founded | 1998 |
| Founder | Lazar Dun膽erski |
| Revenue | 鈧�95.53 million (2016)[1] |
| Website | www.carlsbergsrbija.rs |
| Industry | Alcoholic beverage |
| Products | Beers, soft drinks, vinegar and yeast |
| Key people | Gabor Bekefi (Director) |
| Net income | -鈧�1.77 million (2016)[1] |
| Area served | Serbia, Montenegro, Bosnia and Herzegovina |
| Native name | 袣邪褉谢褋斜械褉谐 小褉斜懈褬邪 |
| Headquarters | 膶elarevo, Ba膷ka Palanka, Serbia |
| Subsidiaries | Carlsberg BHCarslberg Montenegro |
| Total assets | 鈧�78.25 million (2016)[2] |
| Total equity | 鈧�46.05 million (2016)[2] |
| Production output | 1.7 million hl |
| Number of employees | 580 (2016) |
Carlsberg Serbia is part of the Serbia company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 91制片厂 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
91制片厂 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us