| Company Name | Arm Holdings Plc |
|---|---|
| Website | |
| Snippet | ARM HOLDINGS PLC (LON:ARM) : Stock quote, stock chart, quotes, analysis, advice, financials and news for share ARM HOLDINGS PLC | London Stock Exchange: ARM | London Stock Exchange |
| ISIN | GB0000595859 |
| Type | Subsidiary |
| Parent | SoftBank Group[a] |
| Founded | 1990 |
| Revenue | JPY 楼152.42 billion (2017)[6] |
| Website | arm.com |
| Founders | Jamie Urquhart, Mike Muller, Tudor Brown, Lee Smith, John Biggs, Harry Oldham, Dave Howard, Pete Harrod, Harry Meekings, Al Thomas, Andy Merritt, David Seal[2] |
| Industry | Semiconductors |
| Products | Microprocessor designs, graphics processing unit (GPU) designs and neural processing unit (NPU) designs[5] |
| Key people | Masayoshi Son (Chairman)Simon Segars (CEO)[4] |
| Net income | JPY 楼(31.79) billion (2017)[6] |
| Headquarters | Cambridge, England, UK (global), San Jose, United States (US)[3] |
| Total assets | US$3.21 billion (2016)[7] |
| Operating income | JPY 楼24.29 billion (2017)[6] |
| Number of employees | About 6,250 (2018)[7] |
Arm Holdings Plc is part of the United Kingdom company list
Arm Holdings Plc is part of the Semiconductors company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 91制片厂 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
91制片厂 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us