| Company Name | Aerolineas Argentinas |
|---|---|
| Website | |
| Snippet | Todo tu viaje con m谩s destinos, m谩s frecuencias y mejores tarifas. La Mejor Financiaci贸n con m谩s de 30 bancos en aerolineas.com, vuelos baratos. |
| Hubs | Aeroparque Jorge Newbery, Ministro Pistarini International Airport |
| IATA | IATAICAOCallsignARARGARGENTINA |
| AOC # | AISF117C[1] |
| Founded | 1949 |
| Revenue | US$ 1.33 billion (FY 2019) [3] |
| Website | aerolineas.com.ar |
| Alliance | SkyTeam, SkyTeam Cargo |
| Employees | 10,657[4] |
| Fleet size | 56 |
| Key people | Pablo Ceriani, President |
| Net income | US$ 鈥�603.15 million (FY 2019) [3] |
| Destinations | 58 |
| Focus cities | Ingeniero Aeron谩utico Ambrosio L.V. Taravella International Airport[2], Rosario 鈥� Islas Malvinas International Airport[2] |
| Headquarters | Aeroparque Jorge Newbery, Buenos Aires, Argentina |
| Subsidiaries | Aerohandling, Aerol铆neas Argentinas Cargo, JetPaq S.A., Optar S.A. |
| Total assets | US$ 1.6 billion (FY 2019) [3] |
| Total equity | US$ 鈥�213.9 million (FY 2019) [3] |
| Parent company | Government of Argentina (100%) |
| Commenced operations | 7 December 1950 (1950-12-07) |
| Frequent-flyer program | Aerol铆neas Plus |
Aerolineas Argentinas is part of the Argentina company list
Aerolineas Argentinas is part of the Airlines/Aviation company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 91制片厂 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
91制片厂 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us